TF-IDF with Scikit-Learn#
In the previous lesson, we learned about a text analysis method called term frequency–inverse document frequency, often abbreviated tf-idf. Tf-idf is a method that tries to identify the most distinctively frequent or significant words in a document. We specifically learned how to calculate tf-idf scores using word frequencies per page—or “extracted features”—made available by the HathiTrust Digital Library.
In this lesson, we’re going to learn how to calculate tf-idf scores using a collection of plain text (.txt) files and the Python library scikit-learn, which has a quick and nifty module called TfidfVectorizer.
In this lesson, we will cover how to:
Calculate and normalize tf-idf scores for U.S. Inaugural Addresses with scikit-learn
Dataset#
U.S. Inaugural Addresses#
This is the meaning of our liberty and our creed; why men and women and children of every race and every faith can join in celebration across this magnificent Mall, and why a man whose father less than 60 years ago might not have been served at a local restaurant can now stand before you to take a most sacred oath. So let us mark this day with remembrance of who we are and how far we have traveled.
—Barack Obama, Inaugural Presidential Address, January 2009
During Barack Obama’s Inaugural Address in January 2009, he mentioned “women” four different times, including in the passage quoted above. How distinctive is Obama’s inclusion of women in this address compared to all other U.S. Presidents? This is one of the questions that we’re going to try to answer with tf-idf.
Breaking Down the TF-IDF Formula#
But first, let’s quickly discuss the tf-idf formula. The idea is pretty simple.
tf-idf = term_frequency * inverse_document_frequency
term_frequency = number of times a given term appears in document
inverse_document_frequency = log(total number of documents / number of documents with term) + 1*****
You take the number of times a term occurs in a document (term frequency). Then you take the number of documents in which the same term occurs at least once divided by the total number of documents (document frequency), and you flip that fraction on its head (inverse document frequency). Then you multiply the two numbers together (term_frequency * inverse_document_frequency).
The reason we take the inverse, or flipped fraction, of document frequency is to boost the rarer words that occur in relatively few documents. Think about the inverse document frequency for the word “said” vs the word “pigeon.” The term “said” appears in 13 (document frequency) of 14 (total documents) Lost in the City stories (14 / 13 –> a smaller inverse document frequency) while the term “pigeons” only occurs in 2 (document frequency) of the 14 stories (total documents) (14 / 2 –> a bigger inverse document frequency, a bigger tf-idf boost).
*There are a bunch of slightly different ways that you can calculate inverse document frequency. The version of idf that we’re going to use is the scikit-learn default, which uses “smoothing” aka it adds a “1” to the numerator and denominator:
inverse_document_frequency = log((1 + total_number_of_documents) / (number_of_documents_with_term +1)) + 1
TF-IDF with scikit-learn#
scikit-learn, imported as sklearn
, is a popular Python library for machine learning approaches such as clustering, classification, and regression. Though we’re not doing any machine learning in this lesson, we’re nevertheless going to use scikit-learn’s TfidfVectorizer
and CountVectorizer
.
Install scikit-learn
!pip install sklearn
Import necessary modules and libraries
from sklearn.feature_extraction.text import TfidfVectorizer
from sklearn.feature_extraction.text import CountVectorizer
import pandas as pd
pd.set_option("max_rows", 600)
from pathlib import Path
import glob
Pandas Review
Do you need a refresher or introduction to the Python data analysis library Pandas? Be sure to check out Pandas Basics (1-3) in this textbook!
We’re also going to import pandas
and change its default display setting. And we’re going to import two libraries that will help us work with files and the file system: pathlib
and glob
.
Set Directory Path#
Below we’re setting the directory filepath that contains all the text files that we want to analyze.
directory_path = "../texts/history/US_Inaugural_Addresses/"
Then we’re going to use glob
and Path
to make a list of all the filepaths in that directory and a list of all the short story titles.
text_files = glob.glob(f"{directory_path}/*.txt")
text_files
['../texts/history/US_Inaugural_Addresses/13_van_buren_1837.txt',
'../texts/history/US_Inaugural_Addresses/47_nixon_1973.txt',
'../texts/history/US_Inaugural_Addresses/50_reagan_1985.txt',
'../texts/history/US_Inaugural_Addresses/53_clinton_1997.txt',
'../texts/history/US_Inaugural_Addresses/17_pierce_1853.txt',
'../texts/history/US_Inaugural_Addresses/14_harrison_1841.txt',
'../texts/history/US_Inaugural_Addresses/56_obama_2009.txt',
'../texts/history/US_Inaugural_Addresses/25_cleveland_1885.txt',
'../texts/history/US_Inaugural_Addresses/03_adams_john_1797.txt',
'../texts/history/US_Inaugural_Addresses/12_jackson_1833.txt',
'../texts/history/US_Inaugural_Addresses/11_jackson_1829.txt',
'../texts/history/US_Inaugural_Addresses/36_hoover_1929.txt',
'../texts/history/US_Inaugural_Addresses/45_johnson_1965.txt',
'../texts/history/US_Inaugural_Addresses/51_bush_george_h_w_1989.txt',
'../texts/history/US_Inaugural_Addresses/21_grant_1869.txt',
'../texts/history/US_Inaugural_Addresses/41_truman_1949.txt',
'../texts/history/US_Inaugural_Addresses/33_wilson_1917.txt',
'../texts/history/US_Inaugural_Addresses/49_reagan_1981.txt',
'../texts/history/US_Inaugural_Addresses/30_roosevelt_theodore_1905.txt',
'../texts/history/US_Inaugural_Addresses/07_madison_1813.txt',
'../texts/history/US_Inaugural_Addresses/09_monroe_1821.txt',
'../texts/history/US_Inaugural_Addresses/48_carter_1977.txt',
'../texts/history/US_Inaugural_Addresses/32_wilson_1913.txt',
'../texts/history/US_Inaugural_Addresses/19_lincoln_1861.txt',
'../texts/history/US_Inaugural_Addresses/01_washington_1789.txt',
'../texts/history/US_Inaugural_Addresses/29_mckinley_1901.txt',
'../texts/history/US_Inaugural_Addresses/04_jefferson_1801.txt',
'../texts/history/US_Inaugural_Addresses/34_harding_1921.txt',
'../texts/history/US_Inaugural_Addresses/52_clinton_1993.txt',
'../texts/history/US_Inaugural_Addresses/35_coolidge_1925.txt',
'../texts/history/US_Inaugural_Addresses/39_roosevelt_franklin_1941.txt',
'../texts/history/US_Inaugural_Addresses/28_mckinley_1897.txt',
'../texts/history/US_Inaugural_Addresses/24_garfield_1881.txt',
'../texts/history/US_Inaugural_Addresses/22_grant_1873.txt',
'../texts/history/US_Inaugural_Addresses/15_polk_1845.txt',
'../texts/history/US_Inaugural_Addresses/54_bush_george_w_2001.txt',
'../texts/history/US_Inaugural_Addresses/02_washington_1793.txt',
'../texts/history/US_Inaugural_Addresses/38_roosevelt_franklin_1937.txt',
'../texts/history/US_Inaugural_Addresses/37_roosevelt_franklin_1933.txt',
'../texts/history/US_Inaugural_Addresses/18_buchanan_1857.txt',
'../texts/history/US_Inaugural_Addresses/16_taylor_1849.txt',
'../texts/history/US_Inaugural_Addresses/05_jefferson_1805.txt',
'../texts/history/US_Inaugural_Addresses/26_harrison_1889.txt',
'../texts/history/US_Inaugural_Addresses/44_kennedy_1961.txt',
'../texts/history/US_Inaugural_Addresses/23_hayes_1877.txt',
'../texts/history/US_Inaugural_Addresses/20_lincoln_1865.txt',
'../texts/history/US_Inaugural_Addresses/57_obama_2013.txt',
'../texts/history/US_Inaugural_Addresses/10_adams_john_quincy_1825.txt',
'../texts/history/US_Inaugural_Addresses/55_bush_george_w_2005.txt',
'../texts/history/US_Inaugural_Addresses/27_cleveland_1893.txt',
'../texts/history/US_Inaugural_Addresses/46_nixon_1969.txt',
'../texts/history/US_Inaugural_Addresses/42_eisenhower_1953.txt',
'../texts/history/US_Inaugural_Addresses/40_roosevelt_franklin_1945.txt',
'../texts/history/US_Inaugural_Addresses/43_eisenhower_1957.txt',
'../texts/history/US_Inaugural_Addresses/08_monroe_1817.txt',
'../texts/history/US_Inaugural_Addresses/06_madison_1809.txt',
'../texts/history/US_Inaugural_Addresses/58_trump_2017.txt',
'../texts/history/US_Inaugural_Addresses/31_taft_1909.txt']
text_titles = [Path(text).stem for text in text_files]
text_titles
['13_van_buren_1837',
'47_nixon_1973',
'50_reagan_1985',
'53_clinton_1997',
'17_pierce_1853',
'14_harrison_1841',
'56_obama_2009',
'25_cleveland_1885',
'03_adams_john_1797',
'12_jackson_1833',
'11_jackson_1829',
'36_hoover_1929',
'45_johnson_1965',
'51_bush_george_h_w_1989',
'21_grant_1869',
'41_truman_1949',
'33_wilson_1917',
'49_reagan_1981',
'30_roosevelt_theodore_1905',
'07_madison_1813',
'09_monroe_1821',
'48_carter_1977',
'32_wilson_1913',
'19_lincoln_1861',
'01_washington_1789',
'29_mckinley_1901',
'04_jefferson_1801',
'34_harding_1921',
'52_clinton_1993',
'35_coolidge_1925',
'39_roosevelt_franklin_1941',
'28_mckinley_1897',
'24_garfield_1881',
'22_grant_1873',
'15_polk_1845',
'54_bush_george_w_2001',
'02_washington_1793',
'38_roosevelt_franklin_1937',
'37_roosevelt_franklin_1933',
'18_buchanan_1857',
'16_taylor_1849',
'05_jefferson_1805',
'26_harrison_1889',
'44_kennedy_1961',
'23_hayes_1877',
'20_lincoln_1865',
'57_obama_2013',
'10_adams_john_quincy_1825',
'55_bush_george_w_2005',
'27_cleveland_1893',
'46_nixon_1969',
'42_eisenhower_1953',
'40_roosevelt_franklin_1945',
'43_eisenhower_1957',
'08_monroe_1817',
'06_madison_1809',
'58_trump_2017',
'31_taft_1909']
Calculate tf–idf#
To calculate tf–idf scores for every word, we’re going to use scikit-learn’s TfidfVectorizer
.
When you initialize TfidfVectorizer, you can choose to set it with different parameters. These parameters will change the way you calculate tf–idf.
The recommended way to run TfidfVectorizer
is with smoothing (smooth_idf = True
) and normalization (norm='l2'
) turned on. These parameters will better account for differences in text length, and overall produce more meaningful tf–idf scores. Smoothing and L2 normalization are actually the default settings for TfidfVectorizer
, so to turn them on, you don’t need to include any extra code at all.
Initialize TfidfVectorizer with desired parameters (default smoothing and normalization)
tfidf_vectorizer = TfidfVectorizer(input='filename', stop_words='english')
Run TfidfVectorizer on our text_files
tfidf_vector = tfidf_vectorizer.fit_transform(text_files)
Make a DataFrame out of the resulting tf–idf vector, setting the “feature names” or words as columns and the titles as rows
tfidf_df = pd.DataFrame(tfidf_vector.toarray(), index=text_titles, columns=tfidf_vectorizer.get_feature_names_out())
Add column for document frequency aka number of times word appears in all documents
tfidf_df.loc['00_Document Frequency'] = (tfidf_df > 0).sum()
tfidf_slice = tfidf_df[['government', 'borders', 'people', 'obama', 'war', 'honor','foreign', 'men', 'women', 'children']]
tfidf_slice.sort_index().round(decimals=2)
government | borders | people | obama | war | honor | foreign | men | women | children | |
---|---|---|---|---|---|---|---|---|---|---|
00_Document Frequency | 53.00 | 5.00 | 56.00 | 3.00 | 45.00 | 32.00 | 32.00 | 47.00 | 15.00 | 22.00 |
01_washington_1789 | 0.11 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
02_washington_1793 | 0.06 | 0.00 | 0.05 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
03_adams_john_1797 | 0.16 | 0.00 | 0.19 | 0.00 | 0.01 | 0.10 | 0.12 | 0.04 | 0.00 | 0.00 |
04_jefferson_1801 | 0.16 | 0.00 | 0.01 | 0.00 | 0.01 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 |
05_jefferson_1805 | 0.03 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.06 | 0.01 | 0.00 | 0.02 |
06_madison_1809 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 |
07_madison_1813 | 0.04 | 0.00 | 0.04 | 0.00 | 0.25 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 |
08_monroe_1817 | 0.17 | 0.00 | 0.11 | 0.00 | 0.09 | 0.01 | 0.10 | 0.04 | 0.00 | 0.00 |
09_monroe_1821 | 0.08 | 0.00 | 0.06 | 0.00 | 0.11 | 0.02 | 0.04 | 0.01 | 0.00 | 0.01 |
10_adams_john_quincy_1825 | 0.15 | 0.00 | 0.06 | 0.00 | 0.05 | 0.01 | 0.08 | 0.03 | 0.00 | 0.00 |
11_jackson_1829 | 0.10 | 0.00 | 0.06 | 0.00 | 0.02 | 0.02 | 0.07 | 0.02 | 0.00 | 0.00 |
12_jackson_1833 | 0.21 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
13_van_buren_1837 | 0.12 | 0.00 | 0.14 | 0.00 | 0.02 | 0.02 | 0.06 | 0.02 | 0.00 | 0.01 |
14_harrison_1841 | 0.14 | 0.00 | 0.14 | 0.00 | 0.01 | 0.02 | 0.03 | 0.03 | 0.00 | 0.00 |
15_polk_1845 | 0.26 | 0.00 | 0.08 | 0.00 | 0.03 | 0.01 | 0.09 | 0.02 | 0.00 | 0.01 |
16_taylor_1849 | 0.12 | 0.00 | 0.05 | 0.00 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 |
17_pierce_1853 | 0.08 | 0.00 | 0.05 | 0.00 | 0.00 | 0.02 | 0.04 | 0.01 | 0.00 | 0.03 |
18_buchanan_1857 | 0.12 | 0.00 | 0.11 | 0.00 | 0.08 | 0.01 | 0.04 | 0.03 | 0.00 | 0.05 |
19_lincoln_1861 | 0.12 | 0.00 | 0.13 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
20_lincoln_1865 | 0.02 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
21_grant_1869 | 0.05 | 0.00 | 0.03 | 0.00 | 0.02 | 0.05 | 0.05 | 0.02 | 0.00 | 0.00 |
22_grant_1873 | 0.06 | 0.00 | 0.10 | 0.00 | 0.05 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
23_hayes_1877 | 0.17 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 |
24_garfield_1881 | 0.19 | 0.00 | 0.16 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 |
25_cleveland_1885 | 0.21 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 |
26_harrison_1889 | 0.06 | 0.00 | 0.17 | 0.00 | 0.02 | 0.03 | 0.01 | 0.04 | 0.00 | 0.00 |
27_cleveland_1893 | 0.15 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 |
28_mckinley_1897 | 0.16 | 0.00 | 0.16 | 0.00 | 0.05 | 0.03 | 0.06 | 0.02 | 0.00 | 0.00 |
29_mckinley_1901 | 0.15 | 0.00 | 0.12 | 0.00 | 0.08 | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 |
30_roosevelt_theodore_1905 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.10 |
31_taft_1909 | 0.12 | 0.00 | 0.03 | 0.00 | 0.03 | 0.01 | 0.03 | 0.03 | 0.00 | 0.00 |
32_wilson_1913 | 0.11 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.10 | 0.06 |
33_wilson_1917 | 0.00 | 0.00 | 0.08 | 0.00 | 0.07 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
34_harding_1921 | 0.08 | 0.00 | 0.05 | 0.00 | 0.12 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
35_coolidge_1925 | 0.10 | 0.00 | 0.10 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.00 |
36_hoover_1929 | 0.20 | 0.04 | 0.10 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.03 | 0.01 |
37_roosevelt_franklin_1933 | 0.03 | 0.00 | 0.08 | 0.00 | 0.02 | 0.02 | 0.03 | 0.02 | 0.00 | 0.00 |
38_roosevelt_franklin_1937 | 0.18 | 0.03 | 0.12 | 0.00 | 0.01 | 0.00 | 0.00 | 0.10 | 0.07 | 0.02 |
39_roosevelt_franklin_1941 | 0.05 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.03 | 0.00 |
40_roosevelt_franklin_1945 | 0.00 | 0.00 | 0.02 | 0.00 | 0.05 | 0.03 | 0.00 | 0.10 | 0.05 | 0.04 |
41_truman_1949 | 0.03 | 0.00 | 0.10 | 0.00 | 0.02 | 0.01 | 0.01 | 0.06 | 0.00 | 0.00 |
42_eisenhower_1953 | 0.01 | 0.00 | 0.10 | 0.00 | 0.04 | 0.03 | 0.00 | 0.07 | 0.00 | 0.00 |
43_eisenhower_1957 | 0.00 | 0.00 | 0.10 | 0.00 | 0.01 | 0.05 | 0.00 | 0.07 | 0.00 | 0.00 |
44_kennedy_1961 | 0.00 | 0.00 | 0.01 | 0.00 | 0.06 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
45_johnson_1965 | 0.01 | 0.00 | 0.11 | 0.00 | 0.01 | 0.00 | 0.02 | 0.03 | 0.00 | 0.05 |
46_nixon_1969 | 0.05 | 0.00 | 0.13 | 0.00 | 0.03 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 |
47_nixon_1973 | 0.10 | 0.00 | 0.06 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 |
48_carter_1977 | 0.06 | 0.00 | 0.08 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
49_reagan_1981 | 0.16 | 0.00 | 0.08 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.04 | 0.09 |
50_reagan_1985 | 0.16 | 0.00 | 0.14 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.04 | 0.00 |
51_bush_george_h_w_1989 | 0.05 | 0.00 | 0.06 | 0.00 | 0.03 | 0.00 | 0.01 | 0.04 | 0.06 | 0.07 |
52_clinton_1993 | 0.05 | 0.00 | 0.13 | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0.02 | 0.06 |
53_clinton_1997 | 0.09 | 0.00 | 0.09 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.10 |
54_bush_george_w_2001 | 0.05 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
55_bush_george_w_2005 | 0.03 | 0.06 | 0.05 | 0.00 | 0.00 | 0.04 | 0.00 | 0.02 | 0.04 | 0.00 |
56_obama_2009 | 0.03 | 0.03 | 0.07 | 0.03 | 0.02 | 0.01 | 0.00 | 0.04 | 0.08 | 0.05 |
57_obama_2013 | 0.04 | 0.00 | 0.11 | 0.04 | 0.04 | 0.00 | 0.00 | 0.04 | 0.04 | 0.06 |
58_trump_2017 | 0.04 | 0.11 | 0.11 | 0.12 | 0.00 | 0.00 | 0.05 | 0.03 | 0.05 | 0.04 |
Let’s drop “OO_Document Frequency” since we were just using it for illustration purposes.
tfidf_df = tfidf_df.drop('00_Document Frequency', errors='ignore')
Let’s reorganize the DataFrame so that the words are in rows rather than columns.
tfidf_df.stack().reset_index()
level_0 | level_1 | 0 | |
---|---|---|---|
0 | 13_van_buren_1837 | 000 | 0.000000 |
1 | 13_van_buren_1837 | 03 | 0.011681 |
2 | 13_van_buren_1837 | 04 | 0.011924 |
3 | 13_van_buren_1837 | 05 | 0.000000 |
4 | 13_van_buren_1837 | 100 | 0.000000 |
... | ... | ... | ... |
521937 | 31_taft_1909 | zachary | 0.000000 |
521938 | 31_taft_1909 | zeal | 0.000000 |
521939 | 31_taft_1909 | zealous | 0.000000 |
521940 | 31_taft_1909 | zealously | 0.000000 |
521941 | 31_taft_1909 | zone | 0.000000 |
521942 rows × 3 columns
tfidf_df = tfidf_df.stack().reset_index()
tfidf_df = tfidf_df.rename(columns={0:'tfidf', 'level_0': 'document','level_1': 'term', 'level_2': 'term'})
To find out the top 10 words with the highest tf–idf for every story, we’re going to sort by document and tfidf score and then groupby document and take the first 10 values.
tfidf_df.sort_values(by=['document','tfidf'], ascending=[True,False]).groupby(['document']).head(10)
document | term | tfidf | |
---|---|---|---|
219683 | 01_washington_1789 | government | 0.113681 |
220084 | 01_washington_1789 | immutable | 0.103883 |
220151 | 01_washington_1789 | impressions | 0.103883 |
222313 | 01_washington_1789 | providential | 0.103883 |
221607 | 01_washington_1789 | ought | 0.103728 |
222327 | 01_washington_1789 | public | 0.103102 |
222093 | 01_washington_1789 | present | 0.097516 |
222365 | 01_washington_1789 | qualifications | 0.096372 |
221787 | 01_washington_1789 | peculiarly | 0.090546 |
216629 | 01_washington_1789 | article | 0.085786 |
323983 | 02_washington_1793 | 1793 | 0.229350 |
324608 | 02_washington_1793 | arrive | 0.229350 |
332541 | 02_washington_1793 | upbraidings | 0.229350 |
328215 | 02_washington_1793 | incurring | 0.208140 |
332665 | 02_washington_1793 | violated | 0.208140 |
332837 | 02_washington_1793 | willingly | 0.208140 |
328333 | 02_washington_1793 | injunctions | 0.193091 |
328670 | 02_washington_1793 | knowingly | 0.193091 |
330122 | 02_washington_1793 | previous | 0.193091 |
332875 | 02_washington_1793 | witnesses | 0.193091 |
77815 | 03_adams_john_1797 | people | 0.191180 |
75699 | 03_adams_john_1797 | government | 0.160937 |
77953 | 03_adams_john_1797 | pleasing | 0.147066 |
75456 | 03_adams_john_1797 | foreign | 0.116874 |
77350 | 03_adams_john_1797 | nations | 0.114480 |
80705 | 03_adams_john_1797 | virtuous | 0.110813 |
76010 | 03_adams_john_1797 | houses | 0.110300 |
76793 | 03_adams_john_1797 | legislatures | 0.110300 |
73753 | 03_adams_john_1797 | constitution | 0.104525 |
75977 | 03_adams_john_1797 | honor | 0.102265 |
237681 | 04_jefferson_1801 | government | 0.155691 |
240148 | 04_jefferson_1801 | principle | 0.130113 |
238791 | 04_jefferson_1801 | let | 0.117970 |
241040 | 04_jefferson_1801 | safety | 0.108427 |
238987 | 04_jefferson_1801 | man | 0.106841 |
242072 | 04_jefferson_1801 | thousandth | 0.104513 |
237956 | 04_jefferson_1801 | honest | 0.101696 |
237304 | 04_jefferson_1801 | fellow | 0.097240 |
240870 | 04_jefferson_1801 | retire | 0.094848 |
239551 | 04_jefferson_1801 | opinion | 0.092587 |
375310 | 05_jefferson_1805 | public | 0.180456 |
372220 | 05_jefferson_1805 | false | 0.135863 |
376581 | 05_jefferson_1805 | state | 0.121514 |
377799 | 05_jefferson_1805 | whatsoever | 0.116886 |
373835 | 05_jefferson_1805 | limits | 0.107085 |
370331 | 05_jefferson_1805 | citizens | 0.106592 |
375449 | 05_jefferson_1805 | reason | 0.104438 |
370444 | 05_jefferson_1805 | comforts | 0.101880 |
375094 | 05_jefferson_1805 | press | 0.101549 |
372101 | 05_jefferson_1805 | expenses | 0.096524 |
499129 | 06_madison_1809 | improvements | 0.152559 |
495873 | 06_madison_1809 | belligerent | 0.123161 |
501296 | 06_madison_1809 | public | 0.122235 |
500303 | 06_madison_1809 | nations | 0.104588 |
501678 | 06_madison_1809 | rendered | 0.101706 |
495732 | 06_madison_1809 | authorities | 0.089155 |
495743 | 06_madison_1809 | avail | 0.089155 |
497991 | 06_madison_1809 | examples | 0.089155 |
496848 | 06_madison_1809 | councils | 0.085894 |
500508 | 06_madison_1809 | ones | 0.085894 |
179746 | 07_madison_1813 | war | 0.254249 |
172088 | 07_madison_1813 | british | 0.222972 |
176049 | 07_madison_1813 | massacre | 0.119009 |
172191 | 07_madison_1813 | captives | 0.108003 |
172963 | 07_madison_1813 | cruel | 0.108003 |
177162 | 07_madison_1813 | prisoners | 0.108003 |
178083 | 07_madison_1813 | savage | 0.108003 |
173727 | 07_madison_1813 | element | 0.085005 |
173828 | 07_madison_1813 | enemy | 0.085005 |
174967 | 07_madison_1813 | honorable | 0.084762 |
493573 | 08_monroe_1817 | states | 0.184195 |
489653 | 08_monroe_1817 | government | 0.174125 |
489687 | 08_monroe_1817 | great | 0.160658 |
494415 | 08_monroe_1817 | union | 0.117193 |
491769 | 08_monroe_1817 | people | 0.112825 |
494418 | 08_monroe_1817 | united | 0.112076 |
487979 | 08_monroe_1817 | dangers | 0.108567 |
491313 | 08_monroe_1817 | naval | 0.104713 |
489410 | 08_monroe_1817 | foreign | 0.103460 |
492121 | 08_monroe_1817 | principles | 0.097766 |
183721 | 09_monroe_1821 | great | 0.173751 |
187607 | 09_monroe_1821 | states | 0.137384 |
186897 | 09_monroe_1821 | revenue | 0.115018 |
188745 | 09_monroe_1821 | war | 0.113785 |
185730 | 09_monroe_1821 | parties | 0.109318 |
188452 | 09_monroe_1821 | united | 0.108029 |
181484 | 09_monroe_1821 | commerce | 0.105001 |
183432 | 09_monroe_1821 | force | 0.102947 |
183478 | 09_monroe_1821 | fortifications | 0.098741 |
188014 | 09_monroe_1821 | term | 0.094808 |
431422 | 10_adams_john_quincy_1825 | union | 0.257335 |
426660 | 10_adams_john_quincy_1825 | government | 0.147726 |
426595 | 10_adams_john_quincy_1825 | general | 0.109221 |
429922 | 10_adams_john_quincy_1825 | rights | 0.096300 |
425471 | 10_adams_john_quincy_1825 | dissensions | 0.095289 |
429304 | 10_adams_john_quincy_1825 | public | 0.094573 |
424714 | 10_adams_john_quincy_1825 | constitution | 0.090300 |
428754 | 10_adams_john_quincy_1825 | peace | 0.088183 |
424871 | 10_adams_john_quincy_1825 | country | 0.086898 |
428791 | 10_adams_john_quincy_1825 | performance | 0.085565 |
96341 | 11_jackson_1829 | public | 0.160747 |
93633 | 11_jackson_1829 | generally | 0.122711 |
92371 | 11_jackson_1829 | diffidence | 0.112691 |
92130 | 11_jackson_1829 | defending | 0.105878 |
97272 | 11_jackson_1829 | shall | 0.104933 |
96907 | 11_jackson_1829 | revenue | 0.102776 |
98938 | 11_jackson_1829 | worth | 0.100312 |
93697 | 11_jackson_1829 | government | 0.099698 |
93306 | 11_jackson_1829 | federal | 0.093100 |
96034 | 11_jackson_1829 | power | 0.092071 |
89460 | 12_jackson_1833 | union | 0.212766 |
84698 | 12_jackson_1833 | government | 0.207559 |
88618 | 12_jackson_1833 | states | 0.141549 |
86814 | 12_jackson_1833 | people | 0.136557 |
87114 | 12_jackson_1833 | preservation | 0.128319 |
84633 | 12_jackson_1833 | general | 0.125422 |
84083 | 12_jackson_1833 | exercise | 0.119275 |
85236 | 12_jackson_1833 | inculcate | 0.116720 |
87285 | 12_jackson_1833 | proportion | 0.116720 |
87038 | 12_jackson_1833 | powers | 0.113757 |
4427 | 13_van_buren_1837 | institutions | 0.186889 |
5823 | 13_van_buren_1837 | people | 0.138465 |
3707 | 13_van_buren_1837 | government | 0.116561 |
7872 | 13_van_buren_1837 | supposed | 0.109949 |
1918 | 13_van_buren_1837 | country | 0.109276 |
243 | 13_van_buren_1837 | actual | 0.096382 |
3144 | 13_van_buren_1837 | experience | 0.093444 |
267 | 13_van_buren_1837 | adherence | 0.083833 |
1639 | 13_van_buren_1837 | conduct | 0.081635 |
5578 | 13_van_buren_1837 | opinions | 0.081597 |
51039 | 14_harrison_1841 | power | 0.204207 |
46756 | 14_harrison_1841 | constitution | 0.183336 |
48081 | 14_harrison_1841 | executive | 0.157153 |
50818 | 14_harrison_1841 | people | 0.141584 |
48702 | 14_harrison_1841 | government | 0.141142 |
52008 | 14_harrison_1841 | roman | 0.110538 |
52622 | 14_harrison_1841 | states | 0.108621 |
46367 | 14_harrison_1841 | citizens | 0.105857 |
46300 | 14_harrison_1841 | character | 0.102640 |
52617 | 14_harrison_1841 | state | 0.094976 |
314435 | 15_polk_1845 | union | 0.259054 |
309673 | 15_polk_1845 | government | 0.256967 |
313593 | 15_polk_1845 | states | 0.218122 |
314021 | 15_polk_1845 | texas | 0.199846 |
312883 | 15_polk_1845 | revenue | 0.146541 |
312013 | 15_polk_1845 | powers | 0.124655 |
312287 | 15_polk_1845 | protection | 0.107385 |
307727 | 15_polk_1845 | constitution | 0.106528 |
310443 | 15_polk_1845 | interests | 0.105054 |
309149 | 15_polk_1845 | extended | 0.090179 |
367242 | 16_taylor_1849 | shall | 0.266204 |
363667 | 16_taylor_1849 | government | 0.118031 |
362624 | 16_taylor_1849 | duties | 0.117893 |
365432 | 16_taylor_1849 | object | 0.104293 |
361650 | 16_taylor_1849 | congress | 0.103865 |
366328 | 16_taylor_1849 | purity | 0.101793 |
368626 | 16_taylor_1849 | vested | 0.101793 |
365066 | 16_taylor_1849 | measures | 0.101637 |
361878 | 16_taylor_1849 | country | 0.101169 |
360297 | 16_taylor_1849 | affections | 0.097017 |
39837 | 17_pierce_1853 | hardly | 0.114001 |
